|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view OPTIC on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 3 | 12% |
Sold | 7 | 27% |
Unsold | 16 | 61% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 18 | 69.23% |
![]() |
IT | 6 | 23.08% |
![]() |
AU | 1 | 3.85% |
![]() |
PL | 1 | 3.85% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
outletdellelettrico | 3 | 11.54% | |
proesis_store | 3 | 11.54% | |
nri-industrial | 2 | 7.69% | |
ocoindustrial | 2 | 7.69% | |
madssurplus | 1 | 3.85% | |
indbid | 1 | 3.85% | |
jcsdezine37fj | 1 | 3.85% | |
4dcontrols | 1 | 3.85% | |
elizmol_81 | 1 | 3.85% | |
sintrol | 1 | 3.85% | |
pawpawalek | 1 | 3.85% | |
industrialsurplusstuff2023 | 1 | 3.85% | |
plczone2 | 1 | 3.85% | |
fiveanddimeindustrial | 1 | 3.85% | |
steephillequipmentusa | 1 | 3.85% | |
precision2m | 1 | 3.85% | |
littlepartstore | 1 | 3.85% | |
sikesboyz | 1 | 3.85% | |
ampdind19 | 1 | 3.85% | |
athomemarket | 1 | 3.85% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,977.10 | 114.50 | 94.00 | 101.35259193972006 | 395.40 | 14.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 21 | 80.77% |
Used | 5 | 19.23% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
IT | 1 | 33.33% |
![]() |
US | 1 | 33.33% |
![]() |
AU | 1 | 33.33% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
outletdellelettrico | 1 | 33.33% | |
4dcontrols | 1 | 33.33% | |
elizmol_81 | 1 | 33.33% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,084.98 | 139.00 | 115.92 | 0 | 395.40 | 14.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 66.67% |
Used | 1 | 33.33% |
Refrubished | 0 | 0.00% |