|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view HONEYWELL PROXIMITY on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 7 | 14% |
Sold | 5 | 10% |
Unsold | 37 | 76% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
DE | 26 | 53.06% |
![]() |
US | 19 | 38.78% |
![]() |
AU | 3 | 6.12% |
![]() |
IT | 1 | 2.04% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
spareparthero | 16 | 32.65% | |
vb_steuerungstechnik_gmbh | 10 | 20.41% | |
pcmml1707 | 6 | 12.24% | |
4dcontrols | 3 | 6.12% | |
smager2007 | 2 | 4.08% | |
onestopshopjsh | 1 | 2.04% | |
ncindustrialsupply2020 | 1 | 2.04% | |
deeble2 | 1 | 2.04% | |
ocoindustrial | 1 | 2.04% | |
hammer357 | 1 | 2.04% | |
outletdellelettrico | 1 | 2.04% | |
daneaux2.0 | 1 | 2.04% | |
mara_industrial | 1 | 2.04% | |
lalofallriver-85 | 1 | 2.04% | |
startbuttons | 1 | 2.04% | |
mid*tn*industrial | 1 | 2.04% | |
bsouthworth77 | 1 | 2.04% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,387.29 | 69.13 | 51.80 | 59.70033019930352 | 220.77 | 7.28 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 29 | 59.18% |
Used | 20 | 40.82% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 5 | 71.43% |
![]() |
AU | 2 | 28.57% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
4dcontrols | 2 | 28.57% | |
hammer357 | 1 | 14.29% | |
daneaux2.0 | 1 | 14.29% | |
mara_industrial | 1 | 14.29% | |
lalofallriver-85 | 1 | 14.29% | |
startbuttons | 1 | 14.29% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,612.31 | 76.78 | 51.31 | 0 | 220.77 | 7.29 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 6 | 85.71% |
Used | 1 | 14.29% |
Refrubished | 0 | 0.00% |