|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view ULTRASONIC on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 3 | 14% |
Sold | 6 | 29% |
Unsold | 12 | 57% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 6 | 28.57% |
![]() |
IT | 4 | 19.05% |
![]() |
PL | 4 | 19.05% |
![]() |
JO | 3 | 14.29% |
![]() |
AU | 1 | 4.76% |
![]() |
FR | 1 | 4.76% |
![]() |
DE | 1 | 4.76% |
![]() |
CN | 1 | 4.76% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
outletdellelettrico | 3 | 14.29% | |
idealsurplus | 2 | 9.52% | |
platinum-international | 2 | 9.52% | |
sambortech | 2 | 9.52% | |
patkor1 | 2 | 9.52% | |
nri-industrial | 1 | 4.76% | |
waltonsindustrial | 1 | 4.76% | |
4dcontrols | 1 | 4.76% | |
klr-automation | 1 | 4.76% | |
proesis_store | 1 | 4.76% | |
bullseyeindustrialsales | 1 | 4.76% | |
fiveanddimeindustrial | 1 | 4.76% | |
langer-11 | 1 | 4.76% | |
ja-industrie | 1 | 4.76% | |
pupuplc | 1 | 4.76% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$8,264.31 | 393.54 | 229.99 | 339.2509772212576 | 1,279.20 | 34.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 11 | 52.38% |
Used | 10 | 47.62% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 2 | 66.67% |
![]() |
AU | 1 | 33.33% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
idealsurplus | 2 | 66.67% | |
4dcontrols | 1 | 33.33% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,020.77 | 404.15 | 531.76 | 214.36460347734652 | 610.59 | 115.15 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 33.33% |
Used | 2 | 66.67% |
Refrubished | 0 | 0.00% |