|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view STOCK on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 4 | 12% |
Sold | 7 | 21% |
Unsold | 22 | 67% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 28 | 84.85% |
![]() |
CN | 4 | 12.12% |
![]() |
IN | 1 | 3.03% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
damil-3535 | 16 | 48.48% | |
anvilcontrols2012 | 2 | 6.06% | |
puget_sound_surplus | 1 | 3.03% | |
hrz-0322 | 1 | 3.03% | |
tateji0321-0 | 1 | 3.03% | |
recon_systems | 1 | 3.03% | |
process_instrumentation | 1 | 3.03% | |
industrialsurplusstuff2023 | 1 | 3.03% | |
sri.surplus | 1 | 3.03% | |
systechaz6024370100 | 1 | 3.03% | |
automa-25 | 1 | 3.03% | |
online_us_warehouse | 1 | 3.03% | |
159app | 1 | 3.03% | |
bailey_electric_llc | 1 | 3.03% | |
wilson-distributions | 1 | 3.03% | |
602systech437az010021 | 1 | 3.03% | |
MRM Machine | 1 | 3.03% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,493.92 | 105.88 | 24.99 | 182.8675267793964 | 849.99 | 17.49 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 32 | 96.97% |
Used | 1 | 3.03% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 3 | 75.00% |
![]() |
IN | 1 | 25.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
damil-3535 | 1 | 25.00% | |
recon_systems | 1 | 25.00% | |
process_instrumentation | 1 | 25.00% | |
sri.surplus | 1 | 25.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$235.43 | 26.16 | 17.49 | 0 | 49.00 | 17.49 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 75.00% |
Used | 1 | 25.00% |
Refrubished | 0 | 0.00% |