|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view NO on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 27 | 16% |
Sold | 20 | 12% |
Unsold | 119 | 72% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 92 | 55.42% |
![]() |
IT | 69 | 41.57% |
![]() |
CA | 3 | 1.81% |
![]() |
AU | 2 | 1.20% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
proesis_store | 45 | 27.11% | |
radwell_international | 44 | 26.51% | |
outletdellelettrico | 24 | 14.46% | |
fceequipment | 22 | 13.25% | |
radwellcanada | 3 | 1.81% | |
Radwell International | 3 | 1.81% | |
surplusautomationequipment | 2 | 1.20% | |
idealsurplus | 2 | 1.20% | |
4dcontrols | 2 | 1.20% | |
ssisurplus | 2 | 1.20% | |
asisurplus | 2 | 1.20% | |
mroglobalsolutions | 1 | 0.60% | |
mopar1984 | 1 | 0.60% | |
betterwithage88 | 1 | 0.60% | |
greatpartsgreatprice | 1 | 0.60% | |
bigcountry_alaska | 1 | 0.60% | |
disconnect_warehouse | 1 | 0.60% | |
chgw-77 | 1 | 0.60% | |
ralelec337 | 1 | 0.60% | |
bcjams57 | 1 | 0.60% | |
4dcontrolsllc | 1 | 0.60% | |
premierequipmentsales | 1 | 0.60% | |
littlepartstore | 1 | 0.60% | |
boyd-industrial | 1 | 0.60% | |
J&J Industrial Supply | 1 | 0.60% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$48,678.83 | 293.25 | 139.00 | 787.9952563775173 | 9,037.00 | 5.94 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 143 | 86.14% |
Used | 23 | 13.86% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 20 | 74.07% |
![]() |
IT | 5 | 18.52% |
![]() |
AU | 2 | 7.41% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwell_international | 11 | 40.74% | |
proesis_store | 4 | 14.81% | |
4dcontrols | 2 | 7.41% | |
outletdellelettrico | 1 | 3.70% | |
fceequipment | 1 | 3.70% | |
greatpartsgreatprice | 1 | 3.70% | |
bigcountry_alaska | 1 | 3.70% | |
idealsurplus | 1 | 3.70% | |
asisurplus | 1 | 3.70% | |
chgw-77 | 1 | 3.70% | |
ralelec337 | 1 | 3.70% | |
bcjams57 | 1 | 3.70% | |
4dcontrolsllc | 1 | 3.70% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$15,413.25 | 173.18 | 137.05 | 162.84453363183854 | 1,289.00 | 5.94 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 26 | 96.30% |
Used | 1 | 3.70% |
Refrubished | 0 | 0.00% |