|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view NO on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 28 | 17% |
Sold | 16 | 10% |
Unsold | 119 | 73% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 89 | 54.60% |
![]() |
IT | 69 | 42.33% |
![]() |
CA | 3 | 1.84% |
![]() |
AU | 2 | 1.23% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
proesis_store | 45 | 27.61% | |
radwell_international | 44 | 26.99% | |
outletdellelettrico | 24 | 14.72% | |
fceequipment | 22 | 13.50% | |
radwellcanada | 3 | 1.84% | |
surplusautomationequipment | 2 | 1.23% | |
idealsurplus | 2 | 1.23% | |
4dcontrols | 2 | 1.23% | |
ssisurplus | 2 | 1.23% | |
asisurplus | 2 | 1.23% | |
mroglobalsolutions | 1 | 0.61% | |
mopar1984 | 1 | 0.61% | |
betterwithage88 | 1 | 0.61% | |
greatpartsgreatprice | 1 | 0.61% | |
bigcountry_alaska | 1 | 0.61% | |
disconnect_warehouse | 1 | 0.61% | |
chgw-77 | 1 | 0.61% | |
ralelec337 | 1 | 0.61% | |
bcjams57 | 1 | 0.61% | |
4dcontrolsllc | 1 | 0.61% | |
premierequipmentsales | 1 | 0.61% | |
littlepartstore | 1 | 0.61% | |
boyd-industrial | 1 | 0.61% | |
J&J Industrial Supply | 1 | 0.61% | |
Radwell International | 1 | 0.61% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$47,879.23 | 293.74 | 139.00 | 794.1165357618167 | 9,037.00 | 5.94 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 140 | 85.89% |
Used | 23 | 14.11% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 21 | 75.00% |
![]() |
IT | 5 | 17.86% |
![]() |
AU | 2 | 7.14% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwell_international | 12 | 42.86% | |
proesis_store | 4 | 14.29% | |
4dcontrols | 2 | 7.14% | |
outletdellelettrico | 1 | 3.57% | |
fceequipment | 1 | 3.57% | |
greatpartsgreatprice | 1 | 3.57% | |
bigcountry_alaska | 1 | 3.57% | |
idealsurplus | 1 | 3.57% | |
asisurplus | 1 | 3.57% | |
chgw-77 | 1 | 3.57% | |
ralelec337 | 1 | 3.57% | |
bcjams57 | 1 | 3.57% | |
4dcontrolsllc | 1 | 3.57% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$15,373.65 | 174.70 | 137.27 | 163.13983707765138 | 1,289.00 | 5.94 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 27 | 96.43% |
Used | 1 | 3.57% |
Refrubished | 0 | 0.00% |