|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view SENSOR FOR on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 3 | 9% |
Sold | 6 | 18% |
Unsold | 24 | 73% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
IT | 15 | 45.45% |
![]() |
US | 8 | 24.24% |
![]() |
CN | 5 | 15.15% |
![]() |
DE | 3 | 9.09% |
![]() |
IN | 1 | 3.03% |
![]() |
1 | 3.03% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
proesis_store | 10 | 30.30% | |
outletdellelettrico | 5 | 15.15% | |
catmini | 4 | 12.12% | |
industrie24_com | 3 | 9.09% | |
controlsonlineusa | 1 | 3.03% | |
yehuda-61811 | 1 | 3.03% | |
rltweten | 1 | 3.03% | |
process_instrumentation | 1 | 3.03% | |
curl_kenn | 1 | 3.03% | |
itemontheway | 1 | 3.03% | |
topbest | 1 | 3.03% | |
acmefoundry | 1 | 3.03% | |
ssisurplus | 1 | 3.03% | |
1 | 3.03% | ||
notalibaba | 1 | 3.03% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,864.75 | 147.42 | 164.07 | 95.25819683705157 | 399.00 | 12.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 30 | 90.91% |
Used | 3 | 9.09% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
IT | 1 | 33.33% |
![]() |
DE | 1 | 33.33% |
![]() |
IN | 1 | 33.33% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
outletdellelettrico | 1 | 33.33% | |
industrie24_com | 1 | 33.33% | |
process_instrumentation | 1 | 33.33% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,437.33 | 143.37 | 164.07 | 79.09537909678205 | 235.41 | 20.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |